Commercial Pilot’s License
Descriptions
This course takes eight to twelve months and involves:
- A further 150 flying hours
- CPL ground school
Fee Structure
Phase 2: CPL (Approx. 6 – 12 Months) Minimum charges
Item | Cost (USD) | Cost (KSH) |
---|---|---|
Flying 150 hours above the 50 PPL hours @ USD 210 | 31,500.00 | 3,937,500.00 |
Ground School Tuition CPL Course | 1,800.00 | 225,000.00 |
*Return ticket to Malindi/Ukunda (Approx.) | 200.00 | 25,000.00 |
TOTAL | 33,500.00 | 4,187,500.00 |
KCAA FEES | ||
KCAA CPL Ground Exams | 20,000.00 | |
KCAA TTR C210 | 5,000.00 | |
KCAA Gas Turbine & Perf. An Exam | 4,000.00 | |
KCAA CPL GFT booking | 2,000.00 | |
KCAA License Application | 4,500.00 | |
TOTAL | 33,500.00 | |
Approximate Minimum Grand Total | 33,500.00 | 4,223,000.00 |
CPL KCAA Examiner Fees (Paid directly to the Examiner) = USD 400 |