Commercial Pilot’s License
Descriptions
This course takes eight to twelve months and involves:
- A further 155 flying hours
- CPL ground school
Fee Structure
Phase 2: CPL (Approx. 8 – 12 Months) Minimum charges
Item | Cost (Ksh) |
---|---|
Flying 155 hours above the 45 PPL hours @ Ksh 14,360 | 2,225,800 |
3 hours for the General Flight Test (GFT) @ Ksh 14,360 | 43,080 |
CPL Ground School | 60,000 |
*Accommodation at Orly/Malindi: 90 days @ 1,500/= | 135,000 |
*Return ticket to Malindi/Ukunda (Approx.) | 20,000 |
TOTAL | 2,483,880 |
KCAA FEES | |
KCAA CPL Ground Exams | 20,000 |
KCAA TTR C210 | 5,000 |
KCAA Gas Turbine & Perf. An Exam | 4,100 |
KCAA CPL GFT booking | 2,000 |
KCAA License Application | 4,500 |
TOTAL | 35,600 |
Approximate Minimum Grand Total | 2,519,480 |
CPL KCAA Examiner Fees (Paid directly to the Examiner) = USD 400 |