Commercial Pilot’s License
Descriptions
This course takes eight to twelve months and involves:
- A further 150 flying hours
- CPL ground school
Fee Structure
Phase 2: CPL (Approx. 12 Months) Minimum charges
Item | Cost (USD) | Cost (KSH) |
---|---|---|
Flying 150 Hours above the 50 PPL Hours @ Usd 210 | 31,500.00 | 4,725,000.00 |
Ground School Tuition CPL Course | 1,800.00 | 270,000.00 |
Return Ticket to Malindi/Ukunda ( Approx) | 200.00 | 30,000.00 |
TOTAL | 33,500.00 | 5,025,000.00 |
KCAA FEES | ||
KCAA CPL Grounds Exams | 20,000.00 | |
KCAA TTR C 210 | 5,000.00 | |
KCAA Gas Turbine & perf. A Exam PAYABLE TO KCAA IN KSHS | 4,100.00 | |
KCAA CPL GFT Booking | 2,000.00 | |
KCAA Licence Application | 4,500.00 | |
TOTAL | 35,600.00 | |
Approximate Minimum Grand Total | 33,500.00 | 5,060,600.00 |
CPL KCAA Examiner Fees- Usd 400 paid directly to the Examiner |