Private Pilot License
Descriptions
This course takes approximately six months, and involves:
- 50 flying hours and revision
- General flight test
- Ground school instruction course
- Morse code tutorial
Students will be assessed by a KCAA GFT examiner.
Fee Structure
Phase 1: PPL (Approx. 6 Months) Minimum Charges
Item | Cost (USD) | Cost (Ksh) |
---|---|---|
Flying hours and Revision: 50 hours @ USD 210 | 10,500 | 1,312,500 |
Ground School Tuition PPL Course | 1,200 | 150,000 |
Stationery, Equipment and Uniform | 1,020 | 127,500 |
First Aid Course by St. John Ambulance | 95 | 11,875 |
Return Ticket to Malindi/Ukunda (Approx) | 200 | 25,000 |
Air Navigation Service charges | 150 | 18,750 |
TOTAL | 13,165 | 1,645,625 |
KCAA FEES | ||
KCAA PPL GFT booking | 2,000 | |
KCAA PPL Ground Exams/RT/Eng. Prof. | 17,000 | |
KCAA PPL License Application | 3,500 | |
TOTAL | 22,500 | |
Approximate Minimum Grand Total | 13,165 | 1,668,125 |
PPL KCAA Examiner Fees (Paid direct to the Examiner) = USD 200 |