Private Pilot License
Descriptions
This course takes four to six months, and involves:
- 45 flying hours and revision
- General flight test
- Ground school instruction course
- Morse code tutorial
Students will be assessed by a KCAA GFT examiner.
Fee Structure
Phase 1: PPL (Approx. 4 – 6 Months) Minimum Charges
AMOUNT | AMOUNT | ||
USD | KSHS | ||
1 | Flying Hour and Revision: 50 Hrs @ Usd 210 | 10,500.00 | 1,575,000.00 |
2 | Ground School Tuition PPL Course | 1,200.00 | 180,000.00 |
3 | Stationery/Equipment/Uniform | 1,020.00 | 153,000.00 |
4 | First Aid Couse by St John Ambulance | 95.00 | 14,250.00 |
5 | Return Ticket to Malindi/Ukunda ( Approx) | 200.00 | 30,000.00 |
6 | Air Navigation Service Charges | 150.00 | 22,500.00 |
TOTAL | 13,165.00 | 1,974,750.00 | |
KCAA FEES | |||
7 | KCAA PPL GFT Booking | 2,000.00 | |
8 | KCAA PPL Ground Exams/RT/Eng Prof PAYABLE TO KCAA IN KSHS | 17,000.00 | |
9 | KCAA PPL Licence Application | 3,200.00 | |
TOTAL | 22,200.00 | ||
Approximate Minimum Grand Total | 13,165.00 | 1,996,950.00 | |
PPL KCAA Examiner Fees -USD 200 paid directly to the examiner |