Initial Multi Engine/Instrument Rating
Descriptions
This course takes six weeks. KCAA regulation 67 Part II requires 45 hours initial instrument hours broken into:
- 20 hours on an approved simulator
- 25 hours on Twin Seneca PA34
Fee Structure
Phase 3: Multi/Ratings (Approx. 2 Months) Minimum Charges
Item | Cost (Ksh) |
---|---|
20 hours approved simulator @ Ksh 6,500 per hour | 130,000 |
25 hours on Twin Seneca PA 34 @ Ksh 42,780 per hour | 1,069,500 |
3 hours for the General Flight Test (GFT) @ Ksh 42,780 | 128,340 |
Approximate Minimum Cost | 1,327,840 |
Fee Structure
Chargeable by KCAA
KCAA TTR PA 34 | 5,000 |
KCAA Exam Booking | 4,000 |
KCAA Multi/IR License Endorsement | 4,000 |
TOTAL | 13,000 |
Approximate Minimum Cost | 1,340,840 |
MULTI/IR KCAA Examiner Fees (Paid directly to the Examiner) = USD 500 |