Initial Multi Engine/Instrument Rating
Descriptions
This course takes six weeks. KCAA regulation 67 Part II requires 45 hours initial instrument hours broken into:
- 20 hours on an approved simulator
- 20 hours on Twin Seneca PA34
Fee Structure
Phase 3: Multi/Ratings (Approx. 2 Months) Minimum Charges
AMOUNT | AMOUNT | ||
ITEM |
USD | KSHS | |
20 Hours approved Simulator @ Usd 65 | 1,300.00 | 195,000.00 | |
20 Hrs on Twin Seneca PA 34 @ Usd 600 | 12,000.00 | 1,800,000.00 | |
3 Hrs for General Flight Test (GFT) @ Usd 600 | 1,800.00 | 270,000.00 | |
TOTAL | 15,100.00 | 2,265,000.00 | |
KCAA FEES | |||
KCAA TTR PA34 | 5,000.00 | ||
KCAA Exam Booking PAYABLE TO KCAA IN KSHS | 4,000.00 | ||
KCAA Multi/IR Licence Endorsement | 4,000.00 | ||
TOTAL | 13,000.00 | ||
Approximate Minimum Grand Total | 15,100.00 | 2,278,000.00 | |
MULTI/IR KCAA EXAMINER FEES- Usd 500 paid directly to the examiner | |||
SUMMARY APPROXIMATE MINIMUM COST FOR COMPLETE COURSE | |||
PHASE 1 PPL | 13,165.00 | 1,996,950.00 | |
PHASE 2 CPL | 33,500.00 | 5,060,600.00 | |
PHASE 3 MULTI/IR | 15,100.00 | 2,278,000.00 | |
Approximate Minimum Grand Total | 61,765.00 | 9,335,550.00 | |
PPL Accomodation 180 days @ Usd 16 at Orley/Malindi | 2,880.00 | 360,000.00 | |
CPL Accomodation 360 days @ Usd 16 at Orley/Malindi | 5,760.00 | 720,000.00 | |
TOTAL | 10,800.00 | 1,080,000.00 |
NOTE.
1. Rates in the foreign exchange rates and Avgas fuel.
2. Evaluation/ Assessment fee @ksh 100,000 with free accomodation for a week at Orley Airpark.
3. These are minimum costs with no hidden costs
4. 24 Hrs Annual Personal Accident cover cost @600Usd