Initial Multi Engine/Instrument Rating
Descriptions
This course takes six weeks. KCAA regulation 67 Part II requires 45 hours initial instrument hours broken into:
- 20 hours on an approved simulator
- 20 hours on Twin Seneca PA34
Fee Structure
Phase 3: Multi/Ratings (Approx. 2 Months) Minimum Charges
Item | Cost (USD) | Cost (KSH) |
---|---|---|
20 hours approved simulator @ USD 65 per hour | 1,300.00 | 162,500.00 |
20 hours on Twin Seneca PA 34 @ USD 600 | 12,000.00 | 1,500,000.00 |
3 hours for the General Flight Test (GFT) @ USD 600 | 1,800.00 | 225,000.00 |
Total | 15,100.00 | 1,887,500.00 |
Fee Structure
Chargeable by KCAA
Item | Cost (USD) | Cost (KSH) |
---|---|---|
KCAA TTR PA 34 | 5,000.00 | |
KCAA Exam Booking | 4,000.00 | |
KCAA Multi/IR License Endorsement | 4,000.00 | |
TOTAL | 13,000.00 | |
Approximate Minimum Grand Total | 15,100.00 | 1,900,000.00 |
MULTI/IA KCAA EXAMINEA FEES- Usd 500 paid directly to the examiner
Cost (USD) | Cost (KSH) | |
---|---|---|
PHASE 1 PPL | 13,165.00 | 1,668,125.00 |
PHASE 2 CPL | 12,000.00 | 4,223,000.00 |
PHASE 3 MULTI/IR | 15,100.00 | 1,900,500.00 |
Approximate Minimum Grand Total | 61,765.00 |
7,791,625.00 |
Cost (USD) | Cost (KSH) | |
---|---|---|
PPL Accomodation 180 days @ Usd 16 at Orley/Malindi | 2,880.00 |
360,000.00 |
CPL Accomodation 360 days @ Usd 16 at Orley/Malindi | 5,760.00 | 720,000.00 |
TOTAL | 8,640.00 | 1,080,000.00 |
NOTE.
1. Rates in the foreign exchange rates and Avgas fuel.
2. Evaluation/ Assessment fee @ksh 100,000 with free accomodation for a week at Orley Airpark.
3. These are minimum costs with no hidden costs
4. 24 Hrs Annual Personal Accident cover cost @600Usd