The University of Eastern Africa, Baraton (UEAB) In Partnership Kenya School of Flying
Begin your journey into the world of aviation with an integrated degree that combines aviation management, flight training, and professional pilot licensing.
This program is designed for students who want to build solid flying skills while gaining the academic and leadership foundation needed to thrive in global aviation.
Graduate with both a Bachelor of Science in Aviation Management and a Commercial Pilot License (CPL) with Multi-Engine and Instrument Rating (I/R) — giving you dual qualifications and a competitive advantage in the industry.
Through a blended curriculum of aviation theory, business studies, and hands-on flight training, learners gain a deep understanding of how the aviation world operates both in the cockpit and in management.
This programme prepares you for a wide range of careers in airlines, airports, aviation companies, and regulatory bodies — whether your goal is to fly, lead, or both.
| UNIVERSITY FEES | ||
| 1 | Tuition (Per Credit Hour) | 558,600 |
| 2 | UEAB Admin Fees | 162,200 |
| 3 | Others (Freshmen Charges) | 5,000 |
| TOTAL UNIVERSITY FEES | 725,800 | |
| PILOT TRAINING FEES | ||
| Flying Hours | ||
| 4 | Flying Hour – PPL | 1,527,500 |
| 5 | Flying Hour – CPL | 4,582,500 |
| 6 | Multi / IR Ratings + GFT | 2,157,200 |
| Ground School Tuition | ||
| 7 | Ground School – PPL | 156,000 |
| 8 | Ground School – CPL | 234,000 |
| Others | ||
| 9 | Stationery / Equipment / Uniform | 132,600 |
| 10 | iPad + ForeFlight Subscription | 130,000 |
| 11 | First Aid Course by St John Ambulance | 12,350 |
| 12 | Return Ticket to Malindi / Ukunda (Approx.) | 52,000 |
| 13 | Air Navigation Service Charges | 19,500 |
| KCAA FEES – PPL | ||
| 14 | KCAA PPL GFT Booking | 2,000 |
| 15 | KCAA PPL Ground Exams / RT / English Proficiency | 17,000 |
| 16 | KCAA PPL License Application | 3,200 |
| PPL Examiner Fee – USD 200 | ||
| KCAA FEES – CPL | ||
| 17 | KCAA CPL Ground Exams | 20,000 |
| 18 | KCAA CPL TTR C210 | 5,000 |
| 19 | KCAA CPL Gas Turbine & Performance A Exam | 4,100 |
| 20 | KCAA CPL GFT Booking | 2,000 |
| 21 | KCAA CPL License Application | 4,500 |
| CPL Examiner Fee – USD 400 | ||
| KCAA FEES – MULTI / IR | ||
| 22 | KCAA TTR PA34 | 5,000 |
| 23 | KCAA Exam Booking | 4,000 |
| 24 | KCAA Multi / IR Licence Endorsement | 4,000 |
| Multi / IR Examiner Fee – USD 500 | ||
| KSOF ACCOMMODATION | ||
| 25 | PPL Accommodation (@2,000 per day) | 360,000 |
| 26 | CPL Accommodation (@2,000 per day) | 900,000 |
| GRAND TOTAL | 11,060,250 | |
Courses
+ Students
+ Graduates
+ Crew