The University of Eastern Africa, Baraton (UEAB) In Partnership Kenya School of Flying
Begin your journey into the world of aviation with an integrated degree that combines aviation management, flight training, and professional pilot licensing.
This program is designed for students who want to build solid flying skills while gaining the academic and leadership foundation needed to thrive in global aviation.
Graduate with both a Bachelor of Science in Aviation Management and a Commercial Pilot License (CPL) with Multi-Engine and Instrument Rating (I/R) — giving you dual qualifications and a competitive advantage in the industry.
Through a blended curriculum of aviation theory, business studies, and hands-on flight training, learners gain a deep understanding of how the aviation world operates both in the cockpit and in management.
This programme prepares you for a wide range of careers in airlines, airports, aviation companies, and regulatory bodies — whether your goal is to fly, lead, or both.
| PROGRAMME COST BREAKDOWN (Minimum Charges) | AMOUNT (KES) | |
| 1 | Flying Hour – PPL | 1,365,000 |
| 2 | Flying Hour – CPL | 4,095,000 |
| 3 | Multi Engine / Instrument Rating + GFT | 1,934,000 |
| 4 | Ground School Tuition – PPL | 156,000 |
| 5 | Ground School Tuition – CPL | 234,000 |
| 6 | Stationery / Equipment / Uniform | 132,600 |
| 7 | First Aid Course by St John Ambulance | 12,350 |
| 8 | Return Ticket to Malindi / Ukunda (Approx.) | 52,000 |
| 9 | Air Navigation Service Charges | 19,500 |
| 10 | PPL Accommodation (@2000 per day) | 360,000 |
| 11 | CPL Accommodation (@2000 per day) | 900,000 |
| SUBTOTAL TRAINING COST | 9,260,450 | |
| KCAA FEES – PPL | ||
| 12 | KCAA PPL GFT Booking | 2,000 |
| 13 | KCAA PPL Ground Exams / RT / English Proficiency | 17,000 |
| 14 | KCAA PPL License Application | 3,200 |
| KCAA FEES – CPL | ||
| 15 | KCAA CPL Ground Exams | 20,000 |
| 16 | KCAA CPL TTR C210 | 5,000 |
| 17 | KCAA CPL Gas Turbine & Performance A Exam | 4,100 |
| 18 | KCAA CPL GFT Booking | 2,000 |
| 19 | KCAA CPL License Application | 4,500 |
| KCAA FEES – MULTI / IR | ||
| 20 | KCAA TTR PA34 | 5,000 |
| 21 | KCAA Exam Booking | 4,000 |
| 22 | KCAA Multi / IR License Endorsement | 4,000 |
| Approximate Minimum Grand Total | 10,054,850 | |
| PPL Examiner Fee – USD 200 (paid directly to examiner) | ||
| CPL Examiner Fee – USD 400 (paid directly to examiner) | ||
| Multi / IR Examiner Fee – USD 500 (paid directly to examiner) |
Courses
+ Students
+ Graduates
+ Crew